Evidence-gap heatmap
ProvableIn window, no proof yetAt risk, no proofOverdue, no proofNeeds attentionNone recordedNot required
| Case | Investigation | Written summary | Safety works | Supplementary works | Access attempts | Resident comms |
|---|---|---|---|---|---|---|
| DEMO-002 DEMO-PROP-002 · potential emergency Ceiling leak near electrics, emergency attendance overdue | No proof held: Investigation record, attendance notes, photos, and hazard decision. | Not required for this route yet | No proof held: Works completion record or alternative accommodation offer evidence. | Not required for this route yet | A milestone is overdue with no access-attempt record explaining delay | No resident communication recorded |
| DEMO-001 DEMO-PROP-001 · potential significant Damp and mould in child's bedroom | recorded completion 2026-06-08; investigation event 2026-06-08 (demo-surveyor-note) | recorded completion 2026-06-08; written_summary event 2026-06-08 (demo-email) | No proof held: Works completion record, contractor notes, photos, or make-safe proof. | Not required for this route yet | No access barrier recorded | 2 resident communication record(s) held |
| DEMO-003 DEMO-PROP-002 · potential significant No-access significant damp triage with tenant contact gap | No proof held: Investigation record, attendance notes, photos, and hazard decision. | Not required for this route yet | Not required for this route yet | Not required for this route yet | 1 access-attempt record(s) held | No resident communication recorded |
| DEMO-004 DEMO-PROP-004 · potential significant Bathroom condensation resolved with completed evidence pack | recorded completion 2026-06-04 | recorded completion 2026-06-04 | Not required for this route yet | Not required for this route yet | No access barrier recorded | No resident communication recorded |
| DEMO-005 DEMO-PROP-005 · potential significant Inbox citation flags repeat mould report from repairs mailbox | No proof held: Investigation record, attendance notes, photos, and hazard decision. | Not required for this route yet | Not required for this route yet | Not required for this route yet | No access barrier recorded | 1 resident communication record(s) held |
Each cell states whether the dimension is currently provable from recorded milestones and typed evidence events. It is an operational review aid; it does not decide legal compliance, regulator acceptance, Ombudsman findings, or litigation outcomes.