EvidenceTrail professional document
Awaab Ombudsman Evidence Pack
Does not assert statutory compliance; supports complaint evidence review.
Audience: Housing Ombudsman / complaint handling
Evidence: Evidence gaps open
Redactions: No filed redactions
Claim posture
Allowed claim register: C-009
EvidenceTrail helps prepare review-ready case material for internal, board, complaint-handling, or governance-style review.
This pack does not guarantee legal compliance, regulator acceptance, Ombudsman findings, litigation outcomes, or statutory compliance.
Source basis: GOV.UK Awaab's Law guidance; Housing Ombudsman Awaab's Law learning; Regulator of Social Housing.
Case Summary
Case: DEMO-001
Property: DEMO-PROP-001
Tenant reference: DEMO-TEN-001
Reported issue: Damp and mould in child's bedroom
Generated: 2026-06-09T09:15:00+00:00
Evidence Completeness
Evidence gaps: 1
Completeness: 67%
- Complete relevant safety work: Works completion record, contractor notes, photos, or make-safe proof.
Clock Start Basis
No clock-start determination recorded for this case. The awareness date shown in the clock timeline has not been separately evidenced.
The clock start basis records how the awareness date was determined and by whom, so the duty trigger can be evidenced rather than asserted. It does not decide legal compliance, regulator acceptance, Ombudsman findings, or litigation outcomes.
Assurances Given and Honoured
No assurances to the resident are recorded for this case.
The commitments ledger records assurances given to the resident and the outcome each one reached, so promise-keeping can be evidenced rather than asserted. It does not decide legal compliance, regulator acceptance, Ombudsman findings, or litigation outcomes.
Defensibility Coverage Annex
4 of 6 applicable review themes evidenced; 1 partly evidenced; 1 not yet evidenced.
| Review theme | Documented failure pattern | Status | Evidence reference / gap |
|---|---|---|---|
| Investigation record | Published findings repeatedly cite landlords unable to evidence that an inspection or investigation took place, or what it found. (Housing Ombudsman, Spotlight on Knowledge and Information Management) | Evidenced | recorded completion 2026-06-08 (Investigate potential significant hazard); investigation event 2026-06-08 (demo-surveyor-note) |
| Written summary to the resident | The written summary of investigation findings is a statutory duty within 3 working days of concluding the investigation; published findings cite residents left without written findings. (Hazards in Social Housing (Prescribed Requirements) (England) Regulations 2025) | Evidenced | recorded completion 2026-06-08 (Send written summary to tenant); written_summary event 2026-06-08 (demo-email) |
| Access attempts | Published findings cite landlords with no record of attempts to gain access when work stalled, leaving delay unexplained. (Housing Ombudsman, learning from severe maladministration reports) | Not applicable | No overdue milestone and no recorded access barrier on this case. |
| Works completion record | Published findings cite inspection findings never converted into evidenced works, and works claimed complete with no completion record. (Housing Ombudsman, learning from severe maladministration reports) | Not yet evidenced | No works completion record, contractor evidence, or supporting citation is held. |
| Resident communication trail | Published findings cite landlords with no record of what the resident was told or when, leaving the communication trail unverifiable. (Housing Ombudsman, Spotlight on Knowledge and Information Management) | Evidenced | tenant_contact event 2026-06-07 (demo-proof-link); written_summary event 2026-06-08 (demo-email) |
| Source traceability | The Ombudsman calls knowledge and information management the closest thing to a silver bullet; published findings cite records that could not be retrieved or traced to a source under scrutiny. (Housing Ombudsman, Spotlight on Knowledge and Information Management) | Partly evidenced | Evidence events carry named sources, but no source citation is linked to a statutory milestone yet. |
| Statutory deadline position | Awaab's Law sets investigation, written-summary, and works timescales; published findings cite deadlines passing with no evidenced action. (GOV.UK, Awaab's Law: guidance for social landlords) | Evidenced | Investigate potential significant hazard: satisfied; Send written summary to tenant: satisfied; Complete relevant safety work: pending |
This review maps recorded evidence against documented review themes from published Housing Ombudsman and Regulator of Social Housing material. It does not decide legal compliance, regulator acceptance, Ombudsman findings, or litigation outcomes.
Associated Hazards (Assessed Together)
No linked hazards recorded for this case. Concurrent hazards at the same property or household should be linked and reviewed together rather than in isolation.
Linked hazards are recorded so concurrent issues at a property or household can be reviewed together rather than in isolation. The link records an operator judgement for review; it does not decide legal compliance, regulator acceptance, or Ombudsman findings.
Professional Judgement Trail
No interpretation decisions recorded for this case.
Interpretation decisions are made by a competent investigator or authorised landlord reviewer. EvidenceTrail records the decision, facts, guidance, and rationale for review; it does not auto-classify hazards, decide legal compliance, or replace professional judgement.
Defence Submission Summary
Pack Review Cockpit
Status: Open evidence gaps
Next action: Close blocking evidence gaps before treating the pack as review-ready.
- Open gaps: 1
- Sources: 4
- Sources without hash: 0
- Redactions: 0
- Readiness issues: 6
This cockpit helps reviewers scan evidence posture; it does not decide statutory compliance, complaint outcome, regulator acceptance, or legal advice.
Audience: Housing Ombudsman / complaint handling
Case position: open_gaps
Outstanding evidence gaps: 1
Pack SHA-256: 1011f0b20bc949747594e90f52f4677b33569adc74fb86ad916f9ddf27bf815d
Sources without content hash: 0
Redaction status: unredacted_pack (0)
Limitations
- Does not assert statutory compliance; records the evidence currently available for review.
- Does not replace legal advice, complaint investigation judgement, or landlord decision-making.
- Unhashed or missing sources remain evidential weaknesses until independently reconciled.
Outstanding Gaps
- Complete relevant safety work: Works completion record, contractor notes, photos, or make-safe proof.
Operational Evidence Rollup
| Theme | Status | Count | Latest summary | Latest reference |
|---|---|---|---|---|
| No access | missing | 0 | ||
| Tenant communications | present | 1 | Tenant submitted mould photos through proof link | |
| Contractor evidence | missing | 0 | ||
| Pack review approvals | missing | 0 |
Submission Readiness
Overall status: not_ready
Blocking issues: 1
Missing evidence themes: 2
Review-needed themes: 3
Integrity manifest: awaab-evidenceos-pack-manifest-v1 (unsigned_prototype_manifest)
Manifest pack SHA-256: 1011f0b20bc949747594e90f52f4677b33569adc74fb86ad916f9ddf27bf815d
Recompute the pack hash and reconcile the source register before external submission; this manifest is not a digital signature.
| Check | Status | Evidence |
|---|---|---|
| Statutory clock evidence | blocking | 1 open statutory-clock evidence gap(s) |
| Source integrity | ready | 4 source(s), 0 without content hash |
| Redaction register | review_needed | No redaction markers listed; confirm whether pack can remain unredacted |
| Tenant communications | ready | 1 event(s); latest: Tenant submitted mould photos through proof link |
| Contractor evidence | missing | No contractor evidence recorded in this pack |
| No-access trail | review_needed | No no-access event recorded; confirm whether access was uncomplicated |
| External access audit | review_needed | 0 notification(s), 0 open(s), 0 submission(s), 0 revocation(s) |
| Pack review | missing | 0 approved review(s), 0 rejected review(s) |
Recommended Next Actions
- Close open statutory-clock evidence gaps before external submission.
- Attach contractor evidence or record why contractor evidence is absent.
- Confirm whether no-access evidence is irrelevant or missing.
- Reconcile proof-link delivery, open, submission, and revocation audit data.
- Request authorised pack review approval before external submission.
- Confirm privacy review outcome before sharing the pack externally.
External Access Audit
Notifications prepared: 0
Delivery events recorded: 0
Delivered: 0
Failed delivery events: 0
Delivery channels: None recorded
Proof-link opens: 0
Proof-link submissions: 0
Proof-link revocations: 0
Latest external-access event: None recorded
Pack Review Audit
Reviews: 0
Approved reviews: 0
Rejected reviews: 0
Latest pack-review event: None recorded
Review Sources
- Housing Ombudsman hazard complaints guidance: clear records, action taken, alternative accommodation, complaint handling
- Housing Ombudsman Complaint Handling Code 2024: complaint reasoning, outcomes, and full complaint record
Statutory Basis
| Milestone | Provision | Source |
|---|---|---|
| Investigate potential significant hazard | regulation 6 | https://www.legislation.gov.uk/uksi/2025/1042 |
| Send written summary to tenant | regulation 9 | https://www.legislation.gov.uk/uksi/2025/1042 |
| Complete relevant safety work | regulation 11 | https://www.legislation.gov.uk/uksi/2025/1042 |
| Begin or take steps to begin supplementary preventative work | regulation 13 | https://www.legislation.gov.uk/uksi/2025/1042 |
| Physically start supplementary preventative work | regulation 13 | https://www.legislation.gov.uk/uksi/2025/1042 |
Housing Ombudsman Evidence Request Map
This pack is structured to correspond to common Housing Ombudsman evidence-request categories. It is not approved by, endorsed by, or submitted to the Ombudsman.
Use the operator board report to cross-check open gaps before sharing this pack.
| Evidence-request category | Pack material | Source basis | Reviewer cue |
|---|---|---|---|
| Communications records | Tenant, contractor, landlord, and proof-link communications captured in the timeline, source register, and external-access audit. | Housing Ombudsman complaint evidence and Awaab's Law learning context. | Check chronology, missed responses, delivery evidence, and caveats. |
| System and case notes | Case summary, operator notes, audit events, import history, and review decisions linked to this case. | Housing Ombudsman Scheme fairness and evidence review posture. | Check notes explain decisions without adding unsupported legal conclusions. |
| Repairs and inspection records | Clock timeline, investigation milestones, work evidence, contractor updates, and source citations. | GOV.UK Awaab's Law guidance and Ombudsman repairs-record decisions. | Check repair actions, inspection dates, completion evidence, and gaps. |
| Decisions and rationale | Defence submission summary, outstanding gaps, review cockpit, pack review audit, and limitation statements. | Housing Ombudsman decision-making posture: fair in the circumstances. | Check rationale is source-linked and does not claim Ombudsman approval. |
Source citations: Housing Ombudsman Awaab's Law learning resources; Housing Ombudsman Scheme; GOV.UK Awaab's Law guidance.
Pack Integrity
Version: 1
Pack SHA-256: 1011f0b20bc949747594e90f52f4677b33569adc74fb86ad916f9ddf27bf815d
Sources: 4
Sources without content hash: 0
Fingerprint verification: any holder of this pack can confirm the SHA-256 fingerprint above matches a recorded pack generation at https://evidencetrail.co.uk/verify. A match confirms the generation record only; it does not verify pack contents or any compliance outcome.
| Marker | Target | Reason | Status |
|---|---|---|---|
| No applied redactions. | |||
Source Register
Registered sources: 4
Sources with content hash: 4
Statutory rule sources: 4
Source rows help reviewers trace facts to documents or citations; they do not prove source completeness, legal sufficiency, or external acceptance.
| Source | Type | Reference | SHA-256 | Custody status | Supports | Review cue |
|---|---|---|---|---|---|---|
| The Hazards in Social Housing (Prescribed Requirements) (England) Regulations 2025 regulation 11 | statutory_rule | https://www.legislation.gov.uk/uksi/2025/1042 | 3b9c36e0d247e8a4bac0f3733c886212c0d9cca63d761f2dbf02a99c69c0a3b6 | hash_recorded | significant_safety_work | Trace milestone claim to this source during review. |
| The Hazards in Social Housing (Prescribed Requirements) (England) Regulations 2025 regulation 13 | statutory_rule | https://www.legislation.gov.uk/uksi/2025/1042 | 93e0302cb46323d84071f24a4fc01e0228bfa8a4302e71ceb032f5edcf0fb356 | hash_recorded | supplementary_preventative_work_physical_start, supplementary_preventative_work_steps | Trace milestone claim to this source during review. |
| The Hazards in Social Housing (Prescribed Requirements) (England) Regulations 2025 regulation 6 | statutory_rule | https://www.legislation.gov.uk/uksi/2025/1042 | 7fa7611243a62dcf76bffaf0eca4de4c442f6157a1b42a38b80c556ccab64ddb | hash_recorded | significant_investigation | Trace milestone claim to this source during review. |
| The Hazards in Social Housing (Prescribed Requirements) (England) Regulations 2025 regulation 9 | statutory_rule | https://www.legislation.gov.uk/uksi/2025/1042 | 776391d1e9ca5f8f8472caec98b74494531bd25c3dc8bf1b7dd2921a4ec0d3ac | hash_recorded | written_summary | Trace milestone claim to this source during review. |
Chain of Custody
| Action | Occurred | Evidence |
|---|---|---|
| case_snapshot_captured | 2026-06-09T09:15:00+00:00 | case fields serialised for pack versioning |
| source_register_compiled | 2026-06-09T09:15:00+00:00 | 4 sources listed |
| redaction_register_compiled | 2026-06-09T09:15:00+00:00 | 0 redaction markers listed |
| pack_hash_computed | 2026-06-09T09:15:00+00:00 | 1011f0b20bc949747594e90f52f4677b33569adc74fb86ad916f9ddf27bf815d |
Clock Timeline
| Milestone | Status | Due | Completed | Evidence required |
|---|---|---|---|---|
| Investigate potential significant hazard | satisfied | 2026-06-19T17:00:00 | 2026-06-08T06:15:00+00:00 | Investigation record, attendance notes, photos, and hazard decision. |
| Send written summary to tenant | satisfied | 2026-06-11T17:00:00 | 2026-06-08T09:15:00+00:00 | Copy of written summary and delivery evidence. |
| Complete relevant safety work | pending | 2026-06-15T17:00:00 | Works completion record, contractor notes, photos, or make-safe proof. | |
| Begin or take steps to begin supplementary preventative work | not_required | Works order, contractor booking, or project-start evidence. | ||
| Physically start supplementary preventative work | not_required | Physical start evidence, contractor attendance, or dated photos. |
Evidence Appendix
Appendix events: 3
Distinct sources: 3
Appendix rows are supporting evidence for review. They do not prove completeness, legal sufficiency, or that redaction and disclosure review is finished.
| Captured | Type | Summary | Source | Reference | Review cue |
|---|---|---|---|---|---|
| 2026-06-07T08:45:00+00:00 | tenant_contact | Tenant submitted mould photos through proof link | demo-proof-link | Add source-system reference if available. | |
| 2026-06-08T06:15:00+00:00 | investigation | Surveyor confirmed significant damp and mould hazard | demo-surveyor-note | Add source-system reference if available. | |
| 2026-06-08T09:15:00+00:00 | written_summary | Written summary sent with safety actions and next steps | demo-email | Add source-system reference if available. |